Dunn Shorts Size Chart

*All measurements are garments laid flat, single side
Size |
Waist Band | Inseam | Front Rise | Back Rise | Leg Opening |
28 | +28" - 30" | 9" | 12" | 16" | 5.5" |
30 | +30" - 32" | 9" | 12" | 16" | 5.5" |
32 | +32" - 34" | 9" | 12" | 16" | 5.5" |
34 | +34" - 36" | 9" | 12.25" | 17" | 6" |
36 | +36" - 38" | 9" | 12.5" | 17" | 6.25" |
38 | +38" - 40" | 9" | 13" | 18" | 6.5" |
42 | +42" - 44" | 9" | 13" | 18" | 6.75" |
44 |
+44" - 46" | 9" | 14" | 19.5" | 6.75" |
46 | +46" - 48" | 9" | 14.5" | 20" | 7" |
48 | +48" - 50" | 9" | 15.5" | 21" | 7.25" |
50 | +50" - 52" | 9" | 16" | 21.5" | 7.5" |
52 | +52" - 54" | 9" | 16.5" | 21.5" | 7.75" |