Dunn Cropped Shirt Size Chart

Measurement/ Size |
Chest | Back | Front | Sleeve | Sleeve opening |
S | 37 | 26 | 19.5 | 9.5 | 13 |
M | 39 | 26.5 | 19.5 | 10.5 | 14.5 |
L | 43 | 27 | 20 | 10.75 | 14.5 |
XL | 47 | 28 | 21 | 11.25 | 16 |
2X | 49 | 29 | 21.25 | 11.5 | 16.5 |
3X | 53 | 30 | 22 | 12 | 18 |
4X | 57 | 30 | 22 | 12 |
18.5 |