Dunn Shirt Size Chart

dunn shirt sizing

 

*Measurements are on garment laid flat, single side.
**Cropped Shirts are 6" shorter in length.

***Ranger Shirts are 1/2" longer in front and 2" longer in back lengths. 

Size

Chest Width Back Length Front Length Short Sleeve Length Long Sleeve Length

Sleeve

Opening Width

S 20" 29" 25.5" 9.5" 26" 4"
M 21" 29.5" 25.5" 10.5" 26" 4"
L 23" 30" 26" 10.75" 26.5" 4"
XL 25" 31" 27" 11.25" 26.75" 4.5"
2XL 26" 32" 27.25" 11.5" 27" 4.75"
3XL 28" 33" 28" 12" 27.75" 4.75"
4XL 30" 33" 28" 12" 27.75"

4.75"